Details
Dell 0F7VX OptiPlex 5080 -SFF Desktop- Core i5 10500 16GB 256GB NVMe W10P w/WARR
Operating System | Windows 10 Pro (64-Bit) |
Performance
Chipset | Intel Q470 |
CPU | 3.1 GHz Intel Core i5-10500 6-Core (10th Gen) |
Maximum Boost Speed | 4.5 GHz |
L3 Cache | 12 MB |
Memory Type | 2933 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 128 GB |
Memory Slot Type | 288-Pin DIMM |
Memory Slots | 4 (2 Available) |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 630 |
Storage and Expansion
Total Drive Bays | 2 x 2.5/3.5" (Internal) 1 x Slim Optical Drive (External) |
SSD Slots | 1 x M.2 PCIe (In Use) |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
PCI Expansion | 1 x PCIe 3.0 x16 (Available) 1 x PCIe 3.0 x4 (Available) 1 x M.2 2230 (E-Key) |
Optical Drive | 8x-Speed SuperMulti DVD Burner |
I/O
Ports | 5 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 4 x USB Type-A (USB 2.0) |
USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 2 |
Display | 2 x DisplayPort 1.4 |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output 1 x 1/8" / 3.5 mm Line Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | None |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | None |
MU-MIMO Support | None |
Bluetooth | None |
NFC | No |
Keyboard & Mouse
Keyboard | USB Chiclet Full-Size Keyboard with Number Pad |
Pointing Device | USB Mouse |
General
Security | Kensington Lock Slot, Accepts 3rd Party Security Lock Devices |
Power Supply | 200 W |
AC Input Power | 90 to 264 VAC, 50 / 60 Hz at 4.2 to 2.1 A |
Operating Temperature | 41 to 113°F / 5 to 45°C (Recommended) |
Operating Humidity | 20 to 80% |
Certifications | ENERGY STAR, EPEAT, RoHS, WEEE, as per Manufacturer |
Dimensions | 11.5 x 11.4 x 3.7" / 293 x 290 x 93 mm |
Weight | 11.57 lb / 5.25 kg |