Details
Dell 16FNH OptiPlex 5070 SFF Desktop Core i7-9700 16GB 1TB W10P
General Information | |
Product Name | OptiPlex 5070 SFF i7-9700 16GB 1TB Windows 10 Professional |
Manufacturer Part Number | 16FNH |
Product Line | OptiPlex |
Product Series | 5000 |
Product Model | 5070 |
Product Type | Desktop Computer |
Interfaces/Ports | |
Total Number of USB Ports | 12 |
Number of USB 2.0 Ports | 2 |
Number of USB 2.0 Ports (Front) | 2 |
Number of USB 2.0 Ports (Rear) | 2 |
Number of USB 3.1 Ports (Front) | 1 |
Number of USB 3.1 Ports (Rear) | 4 |
USB Type-C (Front) | Yes |
USB Type-C Detail | 1 USB 3.1 Gen 2 Type-C™ (front) |
Display & Graphics | |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Memory | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Intel Optane Memory Ready | No |
Network & Communication | |
Wireless LAN | No |
Storage | |
Total Hard Drive Capacity | 1 TB |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 9th Gen |
Processor Model | i7-9700 |
Processor Speed | 3 GHz |
Software | |
Operating System Platform | Windows |
Operating System | Windows 10 Pro (English/French/ Spanish) |
Operating System Architecture | 64-bit |
Physical Characteristics | |
Form Factor | Small Form Factor |
Height | 11.4" |
Width | 3.7" |
Depth | 11.5" |