Details
AS IS - Dell 31JHY OptiPlex 7450 23.8" FHD Multi-Touch AIO QC i5-7500 3.4GHz 8GB 500GB W10P64
Performance | |
---|---|
Processor | Intel Core i5-7500 Quad-Core |
Base Clock Speed | 3.4 GHz |
Max Boost Speed | 3.8 GHz |
L3 Cache | 6 MB |
System Bus | 8 GT/s Direct Media Interface |
Chipset | Socket: FCLGA1151 Type: Intel Q170 |
Total Installed Memory | 8 GB |
Maximum Memory Capacity | 32 GB |
Memory Type | DDR4 SDRAM |
Memory Speed | 2400 MHz |
User-Replaceable Memory | 1 x 8 GB |
Available Memory Slots | 1 |
Memory Slot Type | 260-Pin SO-DIMM |
Graphics Type | Integrated |
Graphics Card | Intel HD Graphics 630 |
Display | |
---|---|
Panel Type | LCD |
Size | 23.8" |
Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1080 |
Touchscreen | Yes |
Drives | |
---|---|
Hard Drive | Bays: 1x 2.5" (Height Unspecified) Installed: 500 GB 7200 rpm Type: SATA |
Optical Drive | 8x-Speed Tray-Load SuperMulti DVD Burner with Dual Layer Support |
Drive Expansion | 2 x 2.5" (Internal) 1 x M.2 (Internal) |
PCI Expansion | 1 x M.2 |
Inputs / Outputs | |
---|---|
Ports | 1 x USB 3.0 Type-C 5 x USB 3.0 Type-A 2 x USB 2.0 Type-A |
Display | 1 x DisplayPort 1.2 1 x HDMI-in 1.4 1 x HDMI-out 1.4 |
Audio | 2 x Integrated Speaker 2 x Integrated Microphone 1 x 1/8" (3.5 mm) Headphone Output 1 x 1/8" (3.5 mm) Line-Out |
Flash Media Slot | Not specified by manufacturer |
Communications | |
---|---|
Network | 1 x 10/100/1000 Mbps Gigabit Ethernet (RJ45) |
Wi-Fi | 802.11ac; Dual-Band |
Bluetooth | Bluetooth 4.2 |
Webcam | Front: 2.0 MP |
Keyboard & Mouse | |
---|---|
Keyboard | Type: Full-Size Features: Numeric Keypad, Chiclet Style |
Mouse | USB |
General | |
---|---|
Operating System | Windows 10 Pro (64-Bit) |
Power Supply | 155 W |
Dimensions (W x H x D) | 22.7 x 15.5 x 2.5" / 57.7 x 39.4 x 6.3 cm |
Weight | 17.03 lbs / 7.72 kg |