Details
Dell 3XCVY OptiPlex 5080 SFF Desktop Core i7-10700 16GB 512GB W10P
Operating System | Windows 10 Pro (64-Bit) |
Performance
Chipset | Intel Q470 |
CPU | 2.9 GHz Intel Core i7-10700 8-Core (10th Gen) |
Maximum Boost Speed | 4.8 GHz |
L3 Cache | 16 MB |
Memory Type | 2933 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 128 GB |
Memory Slot Type | 288-Pin DIMM |
Memory Slots | 4 (2 Available) |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 630 |
Storage and Expansion
Total Drive Bays | 2 x 2.5/3.5" (Internal) 1 x Slim Optical Drive (External) |
SSD Slots | 1 x M.2 PCIe (In Use) |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
PCI Expansion | 1 x PCIe 3.0 x16 (Available) 1 x PCIe 3.0 x4 (Available) 1 x M.2 2230 (E-Key) |
Optical Drive | 8x-Speed SuperMulti DVD Burner |
I/O
Ports | 5 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 4 x USB Type-A (USB 2.0) |
USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 2 |
Display | 2 x DisplayPort 1.4 |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output 1 x 1/8" / 3.5 mm Line Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | None |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | None |
MU-MIMO Support | None |
Bluetooth | None |
NFC | No |
Keyboard & Mouse
Keyboard | USB Chiclet Full-Size Keyboard with Number Pad |
Pointing Device | USB Mouse |
General
Security | Kensington Lock Slot, Accepts 3rd Party Security Lock Devices |
Power Supply | 200 W |
AC Input Power | 90 to 264 VAC, 50 / 60 Hz at 4.2 to 2.1 A |