Details
Dell 98NX5 OptiPlex 5270 AIO i5-9500 8GB 256GB PCIe Non-Touch 21.5" W10P w/WARR
General Information | |
Product Name | OptiPlex 5270 AIO i5-9500 8GB 256GB SSD Non-Touch 21.5" Windows 10 Professional |
Manufacturer Part Number | 98NX5 |
Product Line | OptiPlex |
Product Series | 5000 |
Product Model | 5270 |
Product Type | All-in-One Computer |
Built-in Devices | |
Webcam | Yes |
Interfaces/Ports | |
Total Number of USB Ports | 6 |
Number of USB 2.0 Ports (Rear) | 2 |
Number of USB 3.1 Ports | 1 |
Number of USB 3.1 Ports (Rear) | 2 |
USB Type-C | Yes |
USB Type-C Detail | 1 External USB 3.1 Gen-2 Type-C™ (side) |
Display & Graphics | |
Screen Size | 21.5" |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Memory | |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Intel Optane Memory Ready | No |
Network & Communication | |
Wireless LAN | Yes |
Bluetooth | Yes |
Storage | |
Total Solid State Drive Capacity | 256 GB |
Optical Drive Type | No |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 9th Gen |
Processor Model | i5-9500 |
Processor Speed | 3 GHz |
Software | |
Operating System Platform | Windows |
Operating System | Windows 10 Pro (English/French/ Spanish) |
Operating System Architecture | 64-bit |
Physical Characteristics | |
Form Factor | Desktop |
Height | 13" |
Width | 19.6" |
Depth | 2.1" |