Details
Dell N3HYD XPS 15 9500 -15.6"- Core i7 10750H 16GB 512GB NVMe W10P
General Information | |
Product Name | XPS 9500 i7-10750H 16GB 512GB SSD 15.6" Windows 10 |
Manufacturer Part Number | N3HYD |
Product Line | XPS |
Product Series | 15 |
Product Model | 9500 |
Product Type | Notebook |
Battery Information | |
Number of Cells | 6-cell |
Maximum Battery Run Time | 24 Hour |
Built-in Devices | |
Front Camera / Webcam | Yes |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
Total Number of USB Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1x USB-C 3.1 with power delivery & DisplayPort |
Number of Thunderbolt 3 Ports | 2 |
Display & Graphics | |
Screen Mode | Full HD Plus |
Display Screen Type | LCD |
Screen Resolution | 1920 x 1200 |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce GTX 1650 Ti |
Graphics Memory Capacity | Up to 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Input Devices | |
Keyboard Localization | English |
Keyboard Backlight | Yes |
Memory | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Power Description | |
Maximum Power Supply Wattage | 130 W |
Storage | |
Drive Type | SSD |
Other Information | |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Optical Drive Type | No |
Product Family | XPS 15 |
Operating System Architecture | 64-bit |
Total Solid State Drive Capacity | 512 GB |
Operating System Platform | Windows |
Operating System Language | English |
Processor Generation | 10th Gen |
Energy Star | Yes |
Processor Model | i7-10750H |
Color | Platinum Silver
Carbon Fiber Black |
Operating System | Windows 10 Pro |
Processor Type | Core i7 |
Environmentally Friendly | Yes |
Environmental Certification | Energy Star 7.1 |
Maximum Turbo Speed | 5 GHz |
SSD Form Factor | M.2 |
Features | Anti-glare Screen |