Details
Dell NX8HR OptiPlex 7470 23.8" All-in-One Desktop Core i5-9500 8GB 1TB w/WARRANTY
Operating System | Windows 10 Pro (64-Bit) |
Performance
CPU | 3 GHz Intel Core i5-9500 6-Core |
Maximum Boost Speed | 4.4 GHz |
L3 Cache | 9 MB |
Memory Type | 2666 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 1 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 630 |
Display
Panel Type | IPS |
Size | 23.8" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Matte |
Maximum Brightness | 250 cd/m2 |
Refresh Rate | 60 Hz |
Contrast Ratio | 1000:1 |
Response Time | 14 ms |
Viewing Angle (H x V) | 178 x 178° |
Storage and Expansion
2.5" Slots | 1 x 9.5 mm (In Use) |
SSD Slots | 1 x M.2 2280 (Available) |
Total Installed Capacity | 1 TB |
Hard Disk Storage | 1 x 1 TB 2.5" SATA (7200 rpm) |
Optical Drive | None |
I/O
Ports | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) |
USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 2 |
Display | 1 x DisplayPort 1.2 Output 1 x HDMI 1.4 Output |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output 1 x 1/8" / 3.5 mm Line Output |
Built-In Speakers | 2 x 3 W |
Built-In Microphones | 2 |
Media Card Slots | 1 x SD (Unspecified Type) |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
NFC | None |
Webcam | User-Facing: 1080p |
Keyboard & Mouse
Keyboard | USB Chiclet Full-Size Keyboard with Number Pad |
Pointing Device | USB Mouse |
General
Security | Kensington Lock Slot, Infineon TPM Software Professional Package |
Power Supply | 155 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 3.6 to 1.8 A |
Mounting-Hole Pattern | Yes |
Dimensions | 21.27 x 13.54 x 2.08" / 54.03 x 34.39 x 5.28 cm |
Weight | 13.32 lb / 6.04 kg |