Details
Dell R4P18 OptiPlex 5080 -MFF Desktop- Core i7 10700T 8GB 256GB NVMe W10P w/WARR
Operating System | Windows 10 Pro (64-Bit) |
Performance
CPU | 2 GHz Intel Core i7-10700T 8-Core (10th Gen) |
Maximum Boost Speed | 2.0 GHz |
L3 Cache | 16 MB |
Memory Type | DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 1 x 8 GB |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | Not Specified by Manufacturer |
ECC Memory | No |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 630 |
Storage and Expansion
SSD Slots | 1 x M.2 PCIe (In Use) |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
PCI Expansion | None |
Optical Drive | None |
I/O
Ports | 5 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 2 |
Display | 2 x DisplayPort 1.4 |
Audio | 1 x 1/8" / 3.5 mm Headphone Output 1 x 1/8" / 3.5 mm Microphone Input |
Built-In Speakers | None |
Built-In Microphones | None |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.1 |
NFC | No |
Keyboard & Mouse
Keyboard | USB Full-Size Keyboard with Number Pad |
Pointing Device | USB Mouse |
General
Security | Kensington Lock Slot, Accepts 3rd Party Security Lock Devices, Dedicated TPM Security Chip |
Power Supply | 130 W |
Certifications | ENERGY STAR, EPEAT GOLD, as per Manufacturer |
Dimensions | 7.2 x 6.79 x 1.4" / 182 x 172.56 x 36 mm |
Weight | 3.04 lb / 1.38 kg |