Details
Dell RM0K2 OptiPlex 7070 SFF Desktop Core i5-9500 8GB 500GB W10P w/WARRANTY
Operating System | Windows 10 Pro (64-Bit) |
Performance
Chipset | Intel Q370 |
CPU Socket | LGA 1151 |
CPU | 3 GHz Intel Core i5-9500 6-Core |
Maximum Boost Speed | 4.4 GHz |
L3 Cache | 9 MB |
Memory Type | 2666 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 1 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 288-Pin DIMM |
Memory Slots | 4 (3 Available) |
Graphics Type | Dedicated |
GPU | AMD Radeon R5 430 with 2 GB GDDR5 VRAM |
Storage and Expansion
Total Drive Bays | 1 x 2.5/3.5" (Internal) |
SSD Slots | 1 x M.2 2280 SATA / PCIe x4 (Available) |
Total Installed Capacity | 500 GB |
Hard Disk Storage | 1 x 500 GB 3.5" SATA (7200 rpm) |
PCI Expansion | 1 x PCIe 3.0 x16 1 x PCIe 3.0 x4 1 x M.2 2230 (E-Key) |
Optical Drive | 8x-Speed Tray-Load SuperMulti DVD Burner with Dual Layer Support |
I/O
Ports | 5 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 4 x USB Type-A (USB 2.0) 2 x PS/2 1 x DE-9/DB-9 |
USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 2 |
Display | 2 x DisplayPort 1.2 |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output 1 x 1/8" / 3.5 mm Line Output |
Built-In Speakers | 1 x 2 W |
Built-In Microphones | None |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | None |
MU-MIMO Support | None |
Bluetooth | None |
NFC | No |
Keyboard & Mouse
Keyboard | USB Chiclet Full-Size Keyboard with Number Pad |
Pointing Device | USB Mouse |
General
Security | Infineon TPM Software Professional Package |
Power Supply | 200 W |
Dimensions | 11.5 x 11.4 x 3.7" / 29.21 x 28.96 x 9.4 cm |
Weight | 11.57 lb / 5.25 kg |