Details
Dell T67X4 XPS 13 7390 -13.3"- Core i5-10210U 8GB 256GB NVMe W10P w/WARRANTY
General Information | |
Product Name | XPS 7390 i5-10210U 8GB 256GB SSD 13.3" Windows 10 Professional |
Manufacturer Part Number | T67X4 |
Product Line | XPS |
Product Series | 13 |
Product Model | 7390 |
Product Type | Notebook |
Battery Information | |
Number of Cells | 4-cell |
Maximum Battery Run Time | 19.40 Hour |
Built-in Devices | |
Finger Print Reader | Yes |
Interfaces/Ports | |
Total Number of USB Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1 USB-C 3.1 with power delivery and DisplayPort |
Number of Thunderbolt 3 Ports | 2 |
Display & Graphics | |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | LPDDR3 |
Graphics Memory Accessibility | Shared |
Input Devices | |
Keyboard Localization | English |
Keyboard Backlight | Yes |
Memory | |
Standard Memory | 8 GB |
Memory Technology | LPDDR3 |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Power Description | |
Maximum Power Supply Wattage | 45 W |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 10th Gen |
Processor Model | i5-10210U |
Processor Core | Hexa-core (6 Core) |
Other Information | |
Product Family | XPS 13 |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Energy Star | Yes |
Color | Platinum Silver
Black |
Operating System | Windows 10 Pro |
Environmentally Friendly | Yes |
Environmental Certification | Energy Star 7.1 |
Number of Batteries | 1 |