Details
Dell U2719DC UltraSharp 27" 16:9 IPS USB-C Monitor
Display
Size | 27" |
Screen Area | 23.49 x 13.21" / 596.74 x 335.66 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Pixel Clock Frequency | 241.5 MHz |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Color Gamut | 99% sRGB 99% Rec. 709 85% DCI-P3 |
Response Time | 8 ms 5 ms |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.233 x 0.233 mm |
Inputs / Outputs
Connectivity | 1 x DisplayPort Output 1 x DisplayPort 1.4 Input 1 x HDMI 1.4 Input 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2) Input/Output 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x 3.5 mm Output |
HDCP Support | Yes, Version 1.4 |
Built-In Speakers | None |
Power
Power Consumption | 33.2 W (Typical) 160 W (Maximum) 0.3 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.8 A |
Power Adapter Type | Internal |
USB Power Delivery | 65 W (via USB Type-C) |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 10 to 80% |
Storage Humidity | 5 to 90% |
Operating Altitude | 16,404' / 4999 m |
Storage Altitude | 40,000' / 12,192 m |
Certifications | ENERGY STAR, EPEAT GOLD, RoHS, TCO Certified, as per Manufacturer |
Physical
Height Adjustment | 5.12" / 130 mm |
Rotation Adjustment | Yes |
Swivel Adjustment | 80° (-40 to 40°) |
Tilt Adjustment | -5 to 21° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 24.1 x 20.5 x 7.1" / 61.2 x 52.1 x 18.0 cm (with Stand) 24.1 x 14.0 x 1.5" / 61.2 x 35.6 x 3.8 cm (without Stand) |
Weight | 9.23 lb / 4.19 kg (without Stand) 19.22 lb / 8.72 kg (with Stand) |