Details
HP 4HX42UT#ABA EliteDesk 705 G4 -mini desktop- Ryzen 5 Pro 2400GE 8GB 256GB W10P
Operating System | Windows 10 Pro (64-Bit) |
Performance
Chipset | AMD B350 |
CPU Socket | AM4 |
CPU | 3.2 GHz AMD Ryzen 5 PRO 2400GE Quad-Core |
Maximum Boost Speed | 3.8 GHz |
L3 Cache | 4 MB |
Memory Type | 2666 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 1 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | (1 Available) |
Graphics Type | Integrated |
GPU | AMD Radeon RX Vega 11 |
Storage and Expansion
Total Drive Bays | 1 x 2.5" (Internal) |
SSD Slots | 1 x M.2 2280 (In Use) |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 PCIe |
PCI Expansion | 1 x M.2 2230 (E-Key) |
I/O
Ports | 6 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 1 |
Display | 3 x DisplayPort 1.2 |
Audio | 1 x 1/8" / 3.5 mm Headphone Output 1 x 1/8" / 3.5 mm Headphone/Microphone/Line Input/Output |
Built-In Speakers | 1 x 2 W |
Media Card Slots | None |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
Keyboard & Mouse
Keyboard | USB Full-Size Keyboard with Number Pad |
Pointing Device | USB Mouse |
General
Security | Infineon TPM Software Professional Package |
Power Supply | 65 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 41 to 95°F / 5 to 35°C |
Operating Humidity | 5 to 90% |
Dimensions | 7 x 1.3 x 6.9" / 17.78 x 3.3 x 17.53 cm |
Weight | 2.8 lb / 1.27 kg |