Details
Samsung Galaxy S10+ SM-G975U 128GB Smartphone (Unlocked, Prism Black) - NOB
Performance
Operating System | Android 9.0 Pie |
Memory | 8 GB |
Chipset | Qualcomm Snapdragon 855 |
CPU | 2.8 GHz Kryo 485 Dual-Core 2.4 GHz Kryo 485 Dual-Core 1.7 GHz Kryo 485 Quad-Core |
GPU | Adreno 640 |
Storage | 128 GB |
Display
Size | 6.4" |
Native Resolution | 3040 x 1440 |
Display Colors | 16.0 Million |
Aspect Ratio | 19:9 |
Pixel Density | 526 ppi |
Panel Type | OLED |
Screen Coating | Gorilla Glass 5, Gorilla Glass 6 |
Input/Output Connectors
Ports | 1 x 3.5 mm Headphone/Microphone (Analog Audio) 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2) |
Speaker | 1 x Down-Firing (74 dB) 1 x Front-Facing (74 dB) |
Flash Media Slot | 1 x microSDXC |
SIM Card Slots | 1 x Nano SIM |
Communications
CDMA 2G | CDMA: 800, 1900 MHz |
GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
CDMA 3G | CDMA2000, EV-DO: 800, 1900 MHz |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 Bands |
Wi-Fi | Yes, Wi-Fi 6 (802.11ax) |
Bluetooth | Bluetooth 5.0 + LE |
NFC | Yes |
GPS | Yes |
FM Radio | Yes |
Rear Camera System
Rear Camera | Ultra Wide: 16 MP Sensor with 12mm f/2.2 Lens Wide: 12 MP 1/2.6" Sensor with 26mm Lens Telephoto: 12 MP 1/3.6" Sensor with 52mm f/2.4 Lens |
Pixel Size | Wide Angle: 1.4 µm Telephoto: 1.0 µm |
Focus Type | Wide Angle: Phase-Detect Autofocus |
Rear Camera Field of View | Ultra Wide: 123° |
Camera Flash | : 1 x LED |
Video Recording | UHD 4K at up to 60 fps |
Slow Motion Recording | 960 fps in 720p 240 fps in 1080p |
Front Camera System
Front Camera | Standard: 10 MP with 26mm f/1.9 Lens Depth Sensing: 8 MP with 22mm f/2.2 Lens |
Video Recording | UHD 4K at up to 30 fps 1080p at up to 30 fps |
General
Sensors | Accelerometer, Barometer (Altimeter), Compass, Electrical Heart Rate (EKG), Fingerprint, Gyroscope, Proximity |
Water Resistance | Submersible |
IP Rating | IP68 |
Keyboard | Virtual |
Battery | Internal Lithium-Ion (4100.0 mAh) |
Fast Charging Technology | Samsung Adaptive Fast Charger |
Wireless Charging | Qi |
Dimensions (W x H x D) | 2.9 x 6.2 x 0.3" / 74.1 x 157.6 x 7.8 mm |
Weight | 6.17 oz / 175 g |