Details
Samsung LC49HG90DMNXZA 49" 32:9 Curved 144Hz QLED Gaming Monitor C49HG90DM
Screen Size | 49" (124.5 cm) |
Display Type | VA (Vertical Alignment) |
Curvature | 1800R |
Resolution | 3840 x 1080 |
Aspect Ratio | 32:9 |
Viewing Angles (H/V) | 178°/178° |
Static Contrast Ratio | Typical: 3000:1 Minimum: 2400:1 |
Brightness | Typical: 350 cd/m² Minimum: 250 cd/m² |
Response Time | 1 ms (MPRT) |
sRGB Coverage | Typical 95% (DCI-P3 95%) |
Color Gamut | NTSC 1976 Typical: 88% Minimum: 84% |
Color Support | 1.07 billion |
Refresh Rate | 144 Hz |
AMD Free Sync Technology | Yes, FreeSync 2 |
Ports and Connectors | 2 x HDMI 1 x DisplayPort 1 x Mini DisplayPort 1 x 3.5 mm Audio-in 1 x Headphone jack 1 x USB 3.0 (upstream) 2 x USB 3.0 (downstream) |
Stand System
Wall Mountable | Yes, 100 x 100 mm |
Tilt | -2 to 15° (±2°) |
Swivel | -2 to 15° (±2°) |
Height Adjustable | 4.72" (120 mm) (±0.2" (5 mm)) |
Power Specifications
Power Supply | 100-240 VAC |
Power Consumption (Maximum) | 113 W |
Power Consumption (Standby) | < 0.3 W |
Power Consumption (DPMS) | < 0.5 W |
Environmental Specifications
Operating Temperature | 50 to 104°F (10 to 40°C) |
Operating Humidity | 10 to 80%, non-condensing |
General
Cable Length | Power Cable: 4.9' (1.5 m) |
Dimensions | With Stand: 47.36 x 20.69 x 15.02" (120.29 x 52.55 x 38.15 cm) Without Stand: 47.36 x 14.54 x 7.65" (120.29 x 36.93 x 19.43 cm) |
Weight | With Stand: 33.1 lb (15 kg) Without Stand: 26.2 lb (11.9 kg) |